User Profile - zneix
| Username | zneix |
| ID | 99631238 |
| Level | Admin (2000) |
| Points | 11292 (Rank 421) |
| Messages sent | 40937 (Rank 1) |
| Last seen | 2026-04-16 12:13:18.436366+00:00 |
| Last active in chat | 2026-04-15 22:13:20.546017+00:00 |
| Time spent watching the stream | 15 days |
| Time spent in offline chat | 2 years and 3 months |
| Permabanned on zneixbot | No |
Duel stats
| Duels Total | 4 |
| Duels Won | 2 |
| Duels Lost | 2 |
| Winrate | 50.0% |
| Profit from duels | -4877 points |
| Last duel | 2021-04-19 15:59:54.853545+00:00 |
| Longest Win Streak | 2 |
| Current Lose Streak | 2 |
Roulette stats
| Total points rouletted for | 650005 |
| Roulettes amount | 26 |
| Profit | -546303 |
| Winrate | 42.31% |
| Biggest winstreak | 3 |
| Biggest losestreak | 3 |
| Biggest win | 33540 |
| Biggest loss | -411701 |
Roulette history
| Time | Diff |
|---|---|
| 2026-03-09 19:44:43.222104+00:00 | -411701 |
| 2021-06-23 01:11:17.299068+00:00 | 1913 |
| 2021-05-28 09:11:17.927047+00:00 | -696 |
| 2021-05-25 17:23:43.617369+00:00 | 1234 |
| 2021-05-12 19:43:15.257807+00:00 | 48 |
| 2021-05-12 19:43:06.586489+00:00 | -14648 |
| 2021-05-12 19:42:40.905014+00:00 | -14693 |
| 2021-04-24 21:10:52.068751+00:00 | 4752 |
| 2021-04-13 07:00:40.242924+00:00 | -280 |
| 2021-04-12 17:46:02.050467+00:00 | -1316 |
| 2021-04-09 09:29:46.122857+00:00 | 1234 |
| 2021-04-09 09:28:12.234345+00:00 | -1801 |
| 2021-03-22 23:11:46.183680+00:00 | -13624 |
| 2021-03-22 23:11:36.354456+00:00 | 1492 |
| 2021-03-22 23:11:23.943640+00:00 | 1 |
| 2021-03-12 17:08:59.078273+00:00 | 1024 |
| 2021-03-01 18:31:33.048343+00:00 | -57178 |
| 2021-02-10 19:16:28.409247+00:00 | -69934 |
| 2021-02-04 17:13:32.419821+00:00 | -7542 |
| 2020-12-23 10:47:53.657457+00:00 | 33540 |
| 2020-09-06 10:59:08.756582+00:00 | 5742 |
| 2020-08-23 20:43:50.742229+00:00 | -2614 |
| 2020-08-23 20:43:47.224207+00:00 | 871 |
| 2020-08-19 16:17:58.073171+00:00 | -1017 |
| 2020-08-17 09:36:39.779861+00:00 | -110 |
| 2020-08-16 17:44:46.019306+00:00 | -1000 |
Home